2024-2025
Indoor Open Time & Seasonal Rates
October 14, 2024 – April 7, 2025
26 weeks
Days | Times | Hourly Rate | Seasonal Rate | ||||
Mon - Fri | 6AM - 9 AM | $32 | $790 | ||||
Mon - Fri | 9AM - 4 PM | $40 | $988 | ||||
Mon - Fri | 4PM - 10 PM | $62 | $1531 | ||||
Mon - Fri | 10PM - 11 PM | $40 | $988 | ||||
Mon - Sun | 11PM - 1AM | $30 | $741 | ||||
Sat - Sun | 6AM - 8 AM | $40 | $988 | ||||
Sat - Sun | 8 AM - 4 PM | $62 | $1531 | ||||
Sat - Sun | 4 PM - 7 PM | $45 | $1112 | ||||
Sat - Sun | 7 PM - 11 PM | $40 | $988 |
Daytime Walk-In Rates
* No pre-booking courts for walk-in rates
Days | Times | Hourly Rate | Senior Rate |
Mon - Fri | 6AM - 9 AM | $32 | $26 |
Mon - Fri | 9AM - 4 PM | $36 | $30 |
Questions? Want to book a court? Call us at 718.740.6800 or
Email us at info@cunninghamtennis.com